America’s $1.1 Trillion National Security Budget
Middle-East - South Western Asia
335 views 0
Total US National Security Spending, 2017-2018
(All figures are $ billions; then-Year $)
(Sources: Table 25-1 from Analytical Perspectives and Table 26-1 Budget by Agency and Account in 2018 OMB Budget)
National Security Program | 2017 as Enacted | 2018 as Requested | Comments |
---|---|---|---|
DoD Base Budget (Discretionary) | 523 | 574.5 | The “base” budget purportedly contains all routine, peacetime expenses; however, DOD and Congress have loaded tens of billions of such “base” spending into the Overseas Contingency Operations fund for declared wartime expenses. See below. |
DoD Base Budget (Mandatory) | 7.5 | 7.8 | DOD often does not count this “mandatory” spending in its budget presentations to the public; however, being for military retirement and other DOD-only spending, it is as much a part of the DOD budget as military pay and acquisition. |
DoD Base Budget (Total) | 530.5 | 582.3 | “Total” spending is discretionary and mandatory combined. |
Overseas Contingency Operations | 82.4 | 64.6 | The Overseas Contingency Operations (OCO) account operates as a slush fund for various pet projects for Congress and the Pentagon. |
DoD Subtotal (Total) | 612.9 | 646.9 | |
DOE/Nuclear (Total) | 20.1 | 21.8 | For nuclear weapons activities. |
“Defense-Related Activities” (Total) | 8.8 | 8.4 | This spending is usually just for international FBI activities, Selective Service, the National Defense Stockpile and other miscellaneous defense-related activities. |
National Defense (Total) | 655.1* | 677.1 | This is the OMB budget function “National Defense” (also known as “050”) which is sometimes confused as Pentagon-only spending. *Available information did not include all FY17 enacted. |
Military Retirement Costs Not Scored to DOD | 7 | 11.5 | This category shows funds paid by the Treasury for military retirement programs, minus interest and contributions from the DOD military personnel budget. The data for the amounts shown here are in functions 600, 900 and 950. As DOD‐unique spending they should be displayed as part of the DOD budget, but they are not by either DOD or OMB. |
DOD Retiree Health Care Fund Costs | -7.7 | -6.7 | These are net costs to the Treasury for this DOD health care program. See functions 550 900 and 950. As DOD‐unique spending, they should be displayed as part of the DOD budget, but they are not either by DOD or OMB. |
Veterans Affairs (Total) | 177.1 | 183.5 | |
International Affairs (Total) | 54.8 | 41.5 | |
Homeland Security (Total) | 51 | 49.4 | |
Shares of Interest on the Debt | 108.2 | 112.7 | Total On‐Budget Federal Authorities are $4.1 trillion in 2017 and $4.3 trillion in 2018. Total gross interest paid (outlays) on Treasury debt is $474.5 billion in 2017 and 505.6 billion in 2018. The calculable shares of defense-related spending relative to the federal totals at 22.8% in 2017 and 22.3% in 2018. |
National Defense (Total) | 1,045.5 billion | 1069 billion |
Source :
- Previous Malaysia must embrace changes to succeed, says Najib at TN50 event
- Next Bomb blast near Indian Embassy in Kabul